Hello,<br>I'm triyng to understand waht make some pages slow at some points of the day. I am gathering the server side loading time. For example, I get:<br><br>[2010/02/18 17:08:18] "GET" request for "latest/383192/euro-pro-shark-multi-vac" from "207.111.235.33"<br>
[2010/02/18 17:08:18] Request took 8.274028s (0.121/s)<br>.------------------------------------------------------------+-----------.<br>| Action | Time |<br>+------------------------------------------------------------+-----------+<br>
| /begin | 0.001262s |<br>| my begin | 0.000213s |<br>| - user info | 0.000583s |<br>
| - facebook api parsing | 0.000245s |<br>| | 0.000093s |<br>| /latest/bargain | 0.227671s |<br>
| -> /bargains/bargain | 0.227286s |<br>| mysub | 0.226919s |<br>| - processed arguments | 0.000202s |<br>
| - Get item | 0.002293s |<br>| - Modify description | 0.000122s |<br>| - Get votes | 0.100351s |<br>
| - Find similar items | 0.006513s |<br>| - Items from same store | 0.001060s |<br>| - Added to favorites? | 0.108573s |<br>
| - Ads | 0.007552s |<br>| - fill out template | 0.000162s |<br>| /end | 0.007238s |<br>
| -> Bargain::View::TT->process | 0.006157s |<br>'------------------------------------------------------------+-----------'<br><br>The time don't add up. Form the timing under Action. it took less than 1 second. But the line before says 8.27s. Does it mean 7+ seconds were spend doing something else? Doing what?<br>
<br>Thank you<br>Julien<br>